Home | Index | Japanese Archaeology | last revised: April 14, 2004 |
site, layer, type (old-to-young sequence) | original source | (Ikawa 1964) | (Watanabe 1966) | (Keally & Muto 1982) | ||
---|---|---|---|---|---|---|
1 | Chojakubo, aceramic expression of a ceramic culture older than the Hachinohe Pumice (HP) | 1963 1964 | Kigoshi & Endo 1963:114-115 Oike 1964 | 12,700}260 (Gak-205), for HP | ||
2 | Fukui Cave, IX, non-ceramic | 13,130}600 (I-947) | ||||
3 | Fukui Cave, VII, non-ceramic | 1967 | 13,600}600 (Gak-951), (Kigoshi 1967) | |||
4 | Fukui Cave, VII, non-ceramic | 10,700}300 (I-946) | ||||
5 | Fukui Cave, IV (IV lower), non-ceramic | 14,000}400 (I-945), (Morlan 1967) | ||||
6 | Fukui Cave, IIIb (IV upper), IIIa (III lower), Linear-relief | 1967 | Kigoshi 1967:53 | 12,700}500 (Gak-950) (unpublished) | same | |
7 | Fukui Cave, II (III upper), Tsumegatamon [error; correct is Linear-relief] | 1967 | Kigoshi 1967:53 | 12,400}350 (Gak-949) (unpublished) | same | |
8 | Kamikuroiwa, IX, narrow Linear-relief | 12,165}600 (I-944) | same (unpublished) | same | ||
9 | Fukui Cave, I (II), Tsumegatamon & narrow Linear-relief | N/A | ||||
10 | Iwashita Cave, IX, Tsumegatamon & plain | 1970 | Stuckenrath & Mielke 1970:201 | 11,300}130 (SI-503) | ||
11 | Kamikuroiwa, VI, plain (scarce) | 10,085}320 (I-943) | same (unpublished) | same | ||
12 | Natsushima SM, Natsushima II | 1960 | Crane & Griffin 1960:45 | 9451}400 (M-907) [error for M-769] | 9450}400 (M-769) | same |
13 | Natsushima SM, Natsushima II | 1960 | Crane & Griffin 1960:45 | 9231}500 (M-770/771) | 9240}500 (M-770) | same (M-770/771) |
14 | Fukui Cave, 0 (I), Oshigatamon | N/A | ||||
15 | Kamikuroiwa, IV, Oshigatamon cf. Kishima type | N/A | ||||
16 | Iwashita Cave, V, Oshigatamon | 1970 | Stuckenrath & Mielke 1970:201 | 9010}120 (SI-501) | ||
17 | Iwashita Cave, IVb, Oshigatamon | 1970 | Stuckenrath & Mielke 1970:201 | 8710}100 (SI-502) | ||
18 | Kishima, Kishima/Tado Lower | 1958 | Crane & Griffin 1958 | 6443}350 BC (M-237) | 8400}350 (M-237) [=8393 BP] | same |
19 | Kojohama, undecorated Earliest Jomon | 1963 | Trautman 1963:75 | 7680}200 (I-550) | same | same |
20 | Kojohama, shell-marked Earliest Jomon | 1963 | Trautman 1963:75 | 7700}200 (I-551) | same | same |
21 | Kamo Peat Bed, Early Jomon | 1956 | Crane 1956 | 5100}400 (M-240) | same | |
22 | Ubayama SM, late Kasori E | 1951 | Libby 1951 | 4546}220 (C-548) | same (ave. of 2) | |
23 | Ubayama SM, late Kasori E | 1951 | Libby 1951 | 4513}300 (C-603) | same |
NOTE: Ikawa (1964) does not cite any original, earlier, publications for the dates she gives. Watanabe (1966) notes that the dates published in Science were republished in Daiyonki Kenkyu 2(6).
NOTE: Fukui Cave strata numbers are given according to the 2nd excavation; the strata numbers in parentheses are for the 1st excavation (see below and Kamaki & Serizawa 1967).
NOTE: The rows with N/A mean that the site/stratum/pottery type is not dated, but it has been included in the table to make the sequence clear.
The world's first radiocarbon dates were published in the first half of 1951 (Arnold & Libby 1951). The first Jomon, and the first Japanese, radiocarbon dates were published in the second half of that same year (Libby 1951). These dates were "received at first with much scepticism" (Ikawa 1964: 104). But this "surprisingly early date" was soon corroborated (Ikawa 1964: 104). And, within 10 years, the oldest dated pottery in the world was in Japan. However, these early dates for pottery in Japan actually still were quite controversial in the 1960s (Yamanouchi & Sato 1962; Yamanouchi 1969), and this skepticism remained widespread at least into the 1970s.
Ikawa (1964: 104-105) states that these first dates show Jomon pottery goes back at least to 8000 BC and possibly earlier, which is older than the 6000 BC date which is the oldest then known outside of Japan. Ikawa (1964: pp. 98-99) also implies that Chojakubo might be a non-ceramic expression of a culture that in fact did have pottery, and she quotes Serizawa (personal communication in 1964) as saying that Chojakubo dates at least to 11,000 BC, probably based on the radiocarbon age of the overlying Hachinohe Pumice (12,700±260 BP [Gak-205]). (Chojakubo as an occasionally ceramic culture was not confirmed until the excavation of the Odai Yamamoto I site in 1975-1976 [Miyake 1977; Miyake & Iwamoto 1979]. By 1985 there were 11 radiocarbon age measurements for the Hachinohe Pumice [Hayakawa 1985], and 9 of these ranged from 12,200 to 13,770 years, with an average of 12,952 years.)
There are numerous problems in these first publications of Japanese dates, not the least of which is the frequent omission of the lab numbers and references to the original publications. The "original" publications sometimes came after the dates were already being used in other publications. These original publications also sometimes did not give the associated pottery types or gave different pottery types from other or later publications
Other problems include associating dates with the wrong site
Fukui Cave Stratigraphy & Dates | ||||
---|---|---|---|---|
strata 1st exc. | strata 2nd & 3rd exc. | pottery types | date 1st exc. | date 2nd & 3rd exc. |
I | 0 | Oshigatamon | ||
II upper | I upper | Nail-marked (Tsumegatamon) some Linear-relief | ||
II lower | I lower | narrow Linear-relief some Nail-marked | ||
III upper | II | same as above, but almost no Nail-marked; some wide Linear-relief | 12,400}350 (Gak-949) | |
III lower | III upper | wide Linear-relief some narrow Linear-relief | 12,700}500 (Gak-950) given only as III |
|
IV upper | III lower | rare? | ||
IV lower | IV | no pottery | 14,000}400 (Wisc.) [I-945] given only as IV | |
VII | 13,600}600 (Gak-951) | |||
IX | 13,130}600 (Wisc.) [I-947] | |||
XII | 10,700}300 (Wisc.) [I-946] [actually for Layer VII?, or possibly for Layer II?] | |||
XV | >31,900 (Gak-952) |